The first thing youll feel when holding the Lenovo S660 is the sensation of cold and rough on the hands because the back cover is made of metal material that was given stroke texture that is not slippery in the hand, especially if the hand in sweaty conditions. Dimensions 137 x 68.8 x 10 mm and weighs a relatively light 151 grams, making Lenovo S660 is very fitting to be operated with one hand.
The screen stretches 4.7 inches wide LCD using IPS panels are known to have a broad perspective. Presentation of the display screen that looks slick though not the best in its class. Screen resolution of 960 × 540 pixels QHD does not belong to the privileged middle-class smartphone competition today. But the clarity and image detail it offers quite pleasing to the eye.
Specifications of Lenovo S660 is equipped with a 1.2 GHz Quad Core processor that is capable of running smoothly because multitasking is supported by 1GB of RAM. Storage media available on the internal 8GB which can be expanded up to 32GB through external slots. Smartphones are just providing a choice of black is powered by a 3000 mAh battery of large capacity. With the type Li-Polymer battery, Lenovo S660 is able to survive in stand-by condition at 2G for 30 days and 25 days on 3G networks. If you feel the battery capacity is not enough, you can choose the Lenovo S860 with a 4,000 mAh battery.
Photography inhabited Sector 8 MP main camera with LED flash. In addition to autofocus, the camera is also optimized Lenovo S660 with Geo-tagging, touch focus, face detection and HDR. Unfortunately, the lack of Lenovo S660 is equipped with a front camera only VGA resolution grade which is certainly not optimal to follow the trend selfie today.
Lenovo S660 | |
2G Network | GSM 900 / 1800 / 1900 GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
4G Network | No |
SIM | Dual SIM |
Dimension | 137 x 68.8 x 10 mm; 151 g |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Protection | - |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Card Slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC, Infrared Port | Yes, No |
USB | Yes, microUSB v2.0 |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, HDR |
Video | Yes |
Secondary | Yes, VGA |
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Mediatek MT6582M, Quad-core 1.3 GHz, Mali-400MP2 |
Sencor | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Po 3000 mAh battery |
source: http://www.android-magz.com
0 comments:
Post a Comment